Agarwal Darsh
FIDE title | None |
FIDE ID | 48768758 |
Born | 2013 |
Sex | Male |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agarwal Darsh in online chess games
Wins | Draws | Losses |
18 | 2 | 27 |
Online chess players who have the name Agarwal Darsh in profile
You can do a more thorough search using the "Agarwal Darsh " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
DarshYashAgarwal | U-11 Darsh Agarwal | India | Chittorgarh | ♘ | |
darshkanu | darsh agarwal | I am a very good player. My favorite opening is Italian. My favorite player is Viswanathan Anand. | India | Mumbai | ♘ |
DarshagarwalOISS | Darsh Agarwal | India | Haryana | ♘ | |
Darshagarwal2010 | Darsh Agarwal | India | Agra | ♟ | |
da_checkmate_master | Darsh Agarwal | India | ♟ | ||
skeursh | darsh agarwal | United States | bay area | ♟ | |
blastemperor406 | darsh agarwal | India | ♟ | ||
darsh2112 | Darsh Agarwal | India | ♟ | ||
DarshAgarwal | Darsh Agarwal | United Kingdom | ♟ | ||
darshop84 | darsh agarwal | India | ♟ |
Last online chess games of Agarwal Darsh
Оur database contains 47 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-11-14 | Rated Blitz game | 1-0 | DarshagarwalOISS - squishytangerine | English: Anglo-Indian, 2.Nc3 g6 3.g3 (A16) | 1.c4 Nf6 2.Nc3 g6 3.g3 d6 4.Bg2 Bg7 5.e4 O-O 6.d4 c6 7.Nge2 Qb6 8.O-O Nbd7 9.a3 c5 10.d5 Ne5 |
2024-10-24 | Rated Blitz game | 1-0 | DarshagarwalOISS - avgiy2 | King's Indian: 3.Nf3 Bg7 (E60) | 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.Nc3 O-O 5.e4 d6 6.Bd3 c6 7.Bg5 b5 8.cxb5 cxb5 9.a3 a6 10.e5 dxe5 |
2024-10-24 | Rated Blitz game | 1-0 | Gimmtrek - DarshagarwalOISS | English: 1...g6 2.Nc3 Bg7 (A38) | 1.c4 g6 2.Nc3 Bg7 3.Nf3 c5 4.g3 Nc6 5.Bg2 Nf6 6.O-O d6 7.d3 e5 8.Bg5 O-O 9.e4 Nd4 10.b3 h6 |
2024-10-23 | Rated Blitz game | 1-0 | DarshagarwalOISS - Sindbad6 | English: 1...b6 2.Nc3 Bb7 (A10) | 1.c4 b6 2.Nc3 Bb7 3.Nf3 e6 4.g3 Bc5 5.d4 Bb4 6.a3 Bxc3+ 7.bxc3 Nf6 8.Bg2 O-O 9.O-O Bxf3 10.Bxf3 c6 |
2024-10-20 | Rated Rapid tournament https://lichess.org/tournament/DkqKgn72 | 0-1 | OISANANYA1 - DarshagarwalOISS | Open Game: Napoleon's Opening, 1.e4 e5 2.Qf3 (C20) | 1.e4 e5 2.Qf3 Nc6 3.Bb5 Nf6 4.Bxc6 bxc6 5.d4 exd4 6.Bg5 d5 7.Bxf6 Qxf6 8.Qxf6 gxf6 9.exd5 cxd5 10.Nf3 Bg7 |
2024-10-20 | Rated Rapid tournament https://lichess.org/tournament/DkqKgn72 | 1-0 | DarshagarwalOISS - OISANANYA1 | Danish Gambit: 1.e4 e5 2.d4 exd4 3.c3 (C21) | 1.e4 e5 2.d4 exd4 3.c3 Nf6 4.e5 Ne4 5.Nf3 dxc3 6.Bc4 Bc5 7.O-O Nxf2 8.Rxf2 Bxf2+ 9.Kxf2 cxb2 10.Bxb2 O-O |
2024-10-20 | Rated Rapid tournament https://lichess.org/tournament/gmdGPpeM | 0-1 | OISANANYA1 - DarshagarwalOISS | Spanish: Exchange, 4...bxc6 (C68) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 bxc6 5.Nxe5 Nf6 6.Nc4 Bc5 7.Na5 Nxe4 8.Rf1 O-O 9.f3 Ng5 10.Nb3 Re8+ |
Download all the chess games of for free
Last Tournaments of Agarwal Darsh
Tournaments | Positions | Date |
---|---|---|
Rated Bullet game | 1 | 2024-07-04 |
Rated Rapid tournament https://lichess.org/tournament/DkqKgn72 | 2 | 2024-10-20 |
Rated Blitz game | 29 | 2024-01-18 |
Rated Classical game | 1 | 2024-07-04 |
Rated Rapid tournament https://lichess.org/tournament/gmdGPpeM | 1 | 2024-10-20 |
Rated Blitz tournament https://lichess.org/tournament/BJwOou7X | 1 | 2024-04-14 |
Rated Rapid tournament https://lichess.org/tournament/nkqhsla9 | 2 | 2023-10-12 |
Rated Rapid tournament https://lichess.org/tournament/9nUBrhyP | 1 | 2023-09-14 |
Rated Rapid tournament https://lichess.org/tournament/qbPLxuSY | 2 | 2023-12-09 |
Rated Rapid tournament https://lichess.org/tournament/c4L8JxyL | 1 | 2023-09-10 |
Rated Rapid tournament https://lichess.org/tournament/h8Bmf4AG | 1 | 2023-10-01 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C21 (Danish Gambit: 1.e4 e5 2.d4 exd4 3.c3) | 3 | 1 | 2 | 0 |
C25 (Vienna: 2...Nc6) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 2 | 1 | 1 | 0 |
C20 (Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5) | 2 | 1 | 1 | 0 |
A00 (Van Kruij's Opening) | 2 | 1 | 1 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 2 | 2 | 0 | 0 |
C40 (Open Game: Damiano Defence) | 1 | 0 | 1 | 0 |
C44 (Ponziani: 3...Nf6) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3) | 1 | 1 | 0 | 0 |
C20 (Open Game: 2.d3) | 1 | 1 | 0 | 0 |